Registration for ICFS² 2026 will open from 1 Sep 2026. Early-bird rates will be available for a limited time.
All participants — including presenting authors, co-authors, and attendees — must register for the conference.
| Category | Early-Bird | Standard |
|---|---|---|
| Academic | 12,000.00 | 15,000.00 |
| Industry Professionals | 15,000.00 | 18,000.00 |
| Postgraduate Students | 7,500.00 | 9,000.00 |
| Undergraduate Students | 5,000.00 | 9,000.00 |
| Non Presenting Authors | 6,000.00 | 7,500.00 |
| Category | Early-Bird | Standard |
|---|---|---|
| Academic | 120 | 150 |
| Industry Professionals | 150 | 180 |
| Postgraduate Students | 90 | 100 |
| Undergraduate Students | 60 | 75 |
| Non Presenting Authors | 75 | 90 |
| Category | Early-Bird | Standard |
|---|---|---|
| Academic | 10,000.00 | 12,000.00 |
| Industry Professionals | 12,000.00 | 15,000.00 |
| Postgraduate Students | 6,000.00 | 7,500.00 |
| Undergraduate Students | 4,000.00 | 5,000.00 |
| Non Presenting Authors | 5,000.00 | 6,000.00 |
| Category | Early-Bird | Standard |
|---|---|---|
| Academic | 100 | 120 |
| Industry Professionals | 120 | 150 |
| Postgraduate Students | 75 | 90 |
| Undergraduate Students | 50 | 60 |
| Non Presenting Authors | 60 | 75 |
Complete the online registration form (opening soon)
Receive a registration confirmation email with payment instructions
Complete payment within 7 days of registration
Receive your final registration confirmation and conference details
*Conditions Apply