Follow these simple steps to complete your conference registration.
Complete the online registration form with the required information.
Make the relevant payments according to your participation category.
Once payment is verified, you will receive your final registration confirmation and conference details.
Please include your registration/reference number as the payment reference when making the bank transfer.
Registration will be considered complete only after the payment has been successfully verified.
Please retain your payment receipt and submit/upload it according to the instructions provided.
Ensure that all information entered in the registration form is accurate and complete.
Clearly indicate your registration/reference number when making the bank transfer.
Registration is subject to the conference terms and conditions.
| Category | Physical Participation | Online Participation | ||||||
|---|---|---|---|---|---|---|---|---|
| Local Participants (LKR) | Foreign Participants (USD) | Local Participants (LKR) | Foreign Participants (USD) | |||||
| Early-Bird | Standard | Early-Bird | Standard | Early-Bird | Standard | Early-Bird | Standard | |
| Academic | 12,000 | 15,000 | 120 | 150 | 10,000 | 12,000 | 100 | 120 |
| Industry Professionals | 15,000 | 18,000 | 150 | 180 | 12,000 | 15,000 | 120 | 150 |
| Postgraduate Students | 7,500 | 9,000 | 90 | 100 | 6,000 | 7,500 | 75 | 90 |
| Undergraduate Students | 5,000 | 9,000 | 60 | 75 | 4,000 | 5,000 | 50 | 60 |
| Non-Presenting Authors | 6,000 | 7,500 | 75 | 90 | 5,000 | 6,000 | 60 | 75 |
Early Bird Registration Extended: 30 September 2026
Please use the following link to register.
Registration Link